2026 Rookie Draft graded pick by pick
| # | Manager | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0% | -39 | B- | |||
| 2 | 2 | 50% | -296 | C | |||
| 3 | 2 | 0% | -571 | C- | |||
| 4 | 2 | 0% | -1,093 | D | |||
| 5 | 2 | 50% | -1,210 | D | |||
| 6 | 4 | 50% | -1,456 | C- | |||
| 7 | 4 | 0% | -1,758 | C- | |||
| 8 | 3 | 0% | -1,856 | D | |||
| 9 | 4 | 0% | -1,923 | C- | |||
| 10 | 3 | 0% | -2,622 | D | |||
| 11 | 3 | 33% | -2,662 | D | |||
| 12 | 6 | 0% | -5,609 | F |
4 picks · 0% hit
11 picks · 18% hit
4 picks · 25% hit
17 picks · 12% hit
By round